Notation Guide
The following table collects the principal symbols used throughout the monograph. Where a symbol has different meanings in different sections, all meanings are listed with section references.
Fundamental Constants and Ether Parameters
| Symbol | Meaning | Section(s) | Units |
|---|---|---|---|
| Speed of light / ether EM wave speed | Throughout | m/s | |
| Reduced Planck constant | Throughout | J·s | |
| Newton's gravitational constant | §3–4, §9 | m³/(kg·s²) | |
| Boltzmann constant | §4, §8 | J/K | |
| Ether electric permittivity | §2, §5 | F/m | |
| Ether magnetic permeability | §2, §5 | H/m | |
| Ether vacuum impedance | §5 | Ω | |
| , | Ether mass density (unperturbed) | §2–4 | kg/m³ |
| Ether sound speed (longitudinal) | §3–4 | m/s | |
| Ether quantum mass (condensate) | §4, §9 | eV/ | |
| Healing length (phonon UV cutoff) | §4, §9 | m | |
| Transverse microstructure scale (EM UV cutoff) | §3, §5, §9 | m | |
| MOND acceleration scale | §4, §9 | m/s² |
Gravitational Sector (Sections 3–4)
| Symbol | Meaning | Section(s) | Units |
|---|---|---|---|
| , | Ether background flow velocity | §3 | m/s |
| Free-fall velocity | §3 | m/s | |
| Acoustic / effective metric | §3 | — | |
| Gravitational permittivity | §4 | — | |
| Superfluid pressure (Lagrangian) | §4 | Pa | |
| Phonon zero-point energy density | §4 | J/m³ | |
| Bose–Einstein thermal occupation | §4, §8 | — |
Electromagnetic / Plasma Sector (Section 5)
| Symbol | Meaning | Section(s) | Units |
|---|---|---|---|
| Electron mass () | §5 | kg | |
| Mass of charged species | §5 | kg | |
| Charge of species | §5 | C | |
| Number density of species | §5 | m⁻³ | |
| Electron plasma frequency | §5 | rad/s | |
| Plasma frequency of species | §5 | rad/s | |
| Signed cyclotron frequency | §5 | rad/s | |
| Dielectric tensor (Stix form) | §5 | — | |
| , , | Stix parameters | §5 | — |
| Alfvén velocity | §5 | m/s | |
| Vlasov distribution function | §5 | m⁻⁶·s³ | |
| Kinetic (longitudinal) dielectric | §5 | — | |
| Debye length | §5 | m | |
| Electron thermal velocity | §5 | m/s | |
| Landau damping rate | §5 | rad/s |
Quantum Sector (Sections 6–8)
| Symbol | Meaning | Section(s) | Units |
|---|---|---|---|
| Zero-point electric field | §5–6 | V/m | |
| ZPF spectral energy density | §6 | J·s/m³ | |
| Radiation reaction time | §5–6 | s | |
| Nelson diffusion coefficient | §7 | m²/s | |
| , | Forward / backward Nelson velocities | §7 | m/s |
| Current velocity () | §7 | m/s | |
| Osmotic velocity () | §7–8 | m/s | |
| Wavefunction (Madelung form) | §7 | m⁻³/² | |
| Quantum potential | §7 | J | |
| Bell–CHSH parameter | §8 | — |
Conventions
- Metric signature:
- Fourier convention:
- Cyclotron frequency: signed, for electrons
- SI units throughout except where eV or natural units are explicitly stated